|
DLynx at Rhodes College >
Academic Affairs, Office of >
Biology >
Biology Department. Syllabi >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/10663
|
| Title: | BIOL 209, Embryology, Spring 2011 |
| Authors: | Jaslow, Carolyn R. |
| Keywords: | Biology Syllabi Curriculum 2011 Spring |
| Date Issued: | 12-Jan-2011 |
| Publisher: | Memphis, Tenn. : Rhodes College |
| Series/Report no.: | Syllabi CRN;21561 |
| Abstract: | The physical changes that occur from a single fertilized egg to a complex multicellular organism represent one of the most amazing transitions that can be observed in biology. The goals of this course are to learn the patterns of morphological changes that occur in animals, from the formation of eggs and sperm to birth. We will look primarily at the development of the major organ systems and body plan of vertebrates, including comparisons of developmental patterns among vertebrates. In addition, you will learn to find and use primary literature sources to analyze data, and to prepare a presentation. Through the presentation you will teach the class about a specific event in human embryonic development, and how a teratogen may interrupt or alter that event to produce particular birth defects. |
| Description: | This syllabus was submitted to the Office of Academic Affairs by the course instructor |
| URI: | http://hdl.handle.net/10267/10663 |
| Appears in Collections: | Biology Department. Syllabi
|
Items in DLynx are protected by copyright, with all rights reserved, unless otherwise indicated.
|