|
DLynx at Rhodes College >
Academic Affairs, Office of >
Commerce and Business >
Business Administration. Syllabi >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/10742
|
| Title: | BADM 648-01, Systems Auditing, Spring 2007 |
| Authors: | McClain, Guy |
| Keywords: | Syllabus Curriculum Business Administration 2007 Spring |
| Date Issued: | 10-Jan-2007 |
| Publisher: | Memphis, Tenn. : Rhodes College, |
| Series/Report no.: | CRN Syllabi;27344 |
| Abstract: | This course is combination of the graduate audit and accounting information systems courses. As such, the course will provide an overview of computer-based accounting information systems, with an emphasis on process mapping and flowcharting. The course will then build on those skills to identify key audit and control risks, develop controls to mitigate those risks and create appropriate audit testing methodologies. |
| Description: | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor. |
| URI: | http://hdl.handle.net/10267/10742 |
| Appears in Collections: | Business Administration. Syllabi
|
Items in DLynx are protected by copyright, with all rights reserved, unless otherwise indicated.
|