|
DLynx at Rhodes College >
Academic Affairs, Office of >
Commerce and Business >
Economics Syllabi until Spring, 2011 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/11554
|
| Title: | ECON 100-01, Introduction to Economics, Spring 2011 |
| Authors: | Gramm, Teresa |
| Keywords: | Syllabus Curriculum Economics 2010 Fall |
| Date Issued: | 25-Aug-2010 |
| Publisher: | Memphis, Tenn. : Rhodes College |
| Series/Report no.: | CRN Syllabi;21405 |
| Abstract: | Microeconomics studies the behavior of individual participants in the economy: consumers and producers, workers and employers. These buyers and sellers come together in the market to allocate scarce resources, collectively determining what goods will be consumed and produced, where and how many hours to work, and how to best organize production. We will study market structures, when markets fail, and how government policies (taxation, emission controls, minimum wage laws, etc.) impact the functioning of the market. Macroeconomics studies the aggregates in the economy: the interaction of output, employment, and inflation with one another and with government monetary and fiscal policies. Specifically, the models and relationships that we study in this course are the same as those used by policy-makers in making decisions that affect us as individuals. |
| Description: | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor. |
| URI: | http://hdl.handle.net/10267/11554 |
| Appears in Collections: | Economics Syllabi until Spring, 2011
|
Items in DLynx are protected by copyright, with all rights reserved, unless otherwise indicated.
|