|
DLynx at Rhodes College >
Academic Affairs, Office of >
Commerce and Business >
Economics Syllabi until Spring, 2011 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/11568
|
| Title: | ECON 420-01, Econometrics, Spring 2011 |
| Authors: | Caudill, Steven B. |
| Keywords: | Syllabus Curriculum Economics 2010 Fall |
| Date Issued: | 25-Aug-2010 |
| Publisher: | Memphis, Tenn. : Rhodes College |
| Series/Report no.: | CRN Syllabi;21422 |
| Abstract: | Economics is the study of relationships among variables. Econometrics is the study of estimating these relationships, testing economic theories, and evaluating government and business policy. |
| Description: | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor. |
| URI: | http://hdl.handle.net/10267/11568 |
| Appears in Collections: | Economics Syllabi until Spring, 2011
|
Items in DLynx are protected by copyright, with all rights reserved, unless otherwise indicated.
|