|
DLynx at Rhodes College >
Academic Affairs, Office of >
Economics Fall 2011- >
Economics. Syllabi 2011- >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/11589
|
| Title: | ECON 100-04, Introduction to Economics, Fall 2011 |
| Authors: | Gramm, Teresa |
| Keywords: | Economics Syllabus Curriculum 2011 Fall |
| Date Issued: | 24-Aug-2011 |
| Publisher: | Memphis, Tenn. : Rhodes College |
| Series/Report no.: | Syllabus CRN;12181 |
| Abstract: | Microeconomics studies the behavior of individual participants in the economy: consumers and producers, workers and employers. These buyers and sellers come together in the market to allocate scarce resources, collectively determining what goods will be consumed and produced, where and how many hours to work, and how to best organize production. We will study market structures, when markets fail, and how government policies (taxation, emission controls, minimum wage laws, etc.) impact the functioning of the market. |
| Description: | This syllabus was submitted to the Office of Academic Affairs by the course instructor. |
| URI: | http://hdl.handle.net/10267/11589 |
| Appears in Collections: | Economics. Syllabi 2011-
|
Items in DLynx are protected by copyright, with all rights reserved, unless otherwise indicated.
|