|
DLynx at Rhodes College >
Academic Affairs, Office of >
Economics Fall 2011- >
Economics. Syllabi 2011- >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/11594
|
| Title: | ECON 202-01, Intermediate Macroeconomics, Fall 2011 |
| Authors: | Gramm, Marshall |
| Keywords: | Economics Syllabus Curriculum 2011 Fall |
| Date Issued: | 24-Aug-2011 |
| Publisher: | Memphis, Tenn. : Rhodes College |
| Series/Report no.: | Syllabus CRN;12187 |
| Abstract: | The objective of this course is to increase the student's understanding of the aggregates in the economy: the interaction of output, employment, and inflation with one another and with government monetary and fiscal policies. Specifically, the models and relationships that we study in this course are the same as those used by policy-makers in making decisions that affect us as individuals. If you decide to become a policy-maker, I want you to have the basis for making informed decisions. If (more likely) you don't plan to run for office or become the next Fed governor, I want you to be informed voters. Readings, class lectures, problem sets, exams and research papers will be the tools used to meet these goals. |
| Description: | This syllabus was submitted to the Office of Academic Affairs by the course instructor. |
| URI: | http://hdl.handle.net/10267/11594 |
| Appears in Collections: | Economics. Syllabi 2011-
|
Items in DLynx are protected by copyright, with all rights reserved, unless otherwise indicated.
|