|
DLynx at Rhodes College >
Academic Affairs, Office of >
Mathematics and Computer Science >
Mathematics. Syllabi >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/1975
|
| Title: | MATH 321-01, Real Analysis, Fall 2004 |
| Authors: | Mouron, Christopher |
| Keywords: | Mathematics Syllabus Curriculum 2004 Fall |
| Date Issued: | 26-Jun-2008 |
| Series/Report no.: | Syllabi CRN 10417 |
| Abstract: | Real Analysis is the bridge form computational calculus to higher mathematics. The material presented is crucial for anyone who want to study graduate level mathematics or beyond. In particular, the epsilon-delta techniques that will be studied in this course are the foundation of all mathematical analysis arguments. Also, this course is designed to further develop the students ability to communicate mathematics effectively. |
| Description: | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor. |
| URI: | http://hdl.handle.net/10267/1975 |
| Appears in Collections: | Mathematics. Syllabi
|
Items in DLynx are protected by copyright, with all rights reserved, unless otherwise indicated.
|