|
DLynx at Rhodes College >
Academic Affairs, Office of >
Geology >
Lardner Vanuxem Mineral Collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/2213
|
| Title: | Lydian stone, Touchstone |
| Authors: | Ekstrom, Carol L. |
| Date Issued: | 10-Jul-2008 |
| ???metadata.dc.subject.classification???: | Silica |
| Location Found: | R(B,Z)achlitz, Saxony is written on specimen. Hartz is one label. |
| Abstract: | Black, 5 x8 cm cut specimen. Black streak. Identification is written in pencil on front of specimen. |
| Description: | 180 DPI x 180 DPI, Canon Powershot SD1000 |
| URI: | http://hdl.handle.net/10267/2213 |
| Appears in Collections: | Lardner Vanuxem Mineral Collection
|
Items in DLynx are protected by copyright, with all rights reserved, unless otherwise indicated.
|