|
DLynx at Rhodes College >
Academic Affairs, Office of >
Geology >
Lardner Vanuxem Mineral Collection >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/2221
|
| Title: | Siderite, Spattic Iron |
| Authors: | Ekstrom, Carol L. |
| Date Issued: | 10-Jul-2008 |
| ???metadata.dc.subject.classification???: | Metal Ores |
| Location Found: | Vermont |
| Abstract: | Iridescent siderite with curved-faced rhombohedral crystals in aggregate mass with quartz crystal. |
| Description: | 180 DPI x 180 DPI, Canon Powershot SD1000' |
| URI: | http://hdl.handle.net/10267/2221 |
| Appears in Collections: | Lardner Vanuxem Mineral Collection
|
Items in DLynx are protected by copyright, with all rights reserved, unless otherwise indicated.
|