|
DLynx at Rhodes College >
Rhodes College Archives >
Rhodes College Postcards >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/250
|
| Title: | Reelfoot Lake near Memphis, Tennessee |
| Other Titles: | Memphis, Tennessee The Gateway to the South and West, about 1940 |
| Keywords: | Memphis (Tenn.) Postcards Reelfoot Lake Cypress trees Water lilies |
| Date Issued: | 1940 |
| Series/Report no.: | Rhodes College Postcard Collection |
| Abstract: | This is a view of Reelfoot Lake which local history states that the lake was formed after the New Madrid earthquakes of 1811–1812 and that the Mississippi River flowed backward for 10-24 hours to fill it. The photo is by the State of Tennessee Department of Conservation. |
| Description: | A 3x5 photographic postcard which is part of a folder entitled: Memphis Tennessee, The Gateway to the South and West, about 1940 |
| URI: | http://hdl.handle.net/10267/250 |
| Appears in Collections: | Rhodes College Postcards
|
Items in DLynx are protected by copyright, with all rights reserved, unless otherwise indicated.
|