|
DLynx at Rhodes College >
Academic Affairs, Office of >
Commerce and Business >
Economics Syllabi until Spring, 2011 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/3418
|
| Title: | ECON 290-01, Statistical Analysis, Spring 2009 |
| Authors: | McKinney, Carl Nicholas |
| Keywords: | Syllabus Curriculum Economics 2009 Spring |
| Date Issued: | 14-Jan-2009 |
| Publisher: | Rhodes College, Memphis, Tennessee |
| Series/Report no.: | CRN Syllabi 29515 |
| Description: | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor. |
| URI: | http://hdl.handle.net/10267/3418 |
| Appears in Collections: | Economics Syllabi until Spring, 2011
|
Items in DLynx are protected by copyright, with all rights reserved, unless otherwise indicated.
|