|
DLynx at Rhodes College >
Academic Affairs, Office of >
Commerce and Business >
Business Administration. Syllabi >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/4537
|
| Title: | BADM 465-01, Investments, Fall 2009 |
| Authors: | Pray, Bevalee |
| Keywords: | Syllabus Curriculum Business Administration 2009 Fall |
| Date Issued: | 26-Aug-2009 |
| Publisher: | Rhodes College, Memphis, Tennessee |
| Series/Report no.: | CRN Syllabi;10814 |
| Abstract: | The subject matter of this course is an-depth discussion of investments and portfolio management. The material is rigorous and empirical, without being overly quantitative. Students will be introduced to efficient capital market theory, asset allocation decisions, asset pricing theories and derivative markets and securities. The derivative security portion of the course will include forward and future contracts as well as option and swap contracts. The course will have a global markets perspective. |
| Description: | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor. |
| URI: | http://hdl.handle.net/10267/4537 |
| Appears in Collections: | Business Administration. Syllabi
|
Items in DLynx are protected by copyright, with all rights reserved, unless otherwise indicated.
|