|
DLynx at Rhodes College >
Academic Affairs, Office of >
Commerce and Business >
Economics Syllabi until Spring, 2011 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/4815
|
| Title: | ECON 339-01, Economic History, Fall 2009 |
| Authors: | Carden, Art |
| Keywords: | Syllabus Curriculum Economics 2009 Fall |
| Date Issued: | 26-Aug-2009 |
| Publisher: | Rhodes College, Memphis, Tennessee |
| Series/Report no.: | CRN Syllabi;10290 |
| Abstract: | This course uses the tools of economic analysis to explore the long-run determinants of economic growth and the implications for policymaking today. Focus is on long-run economic change and the development of the American economy. Specific topics include the history and development of economic institutions, the American colonial experience, early American industrialization, slavery, the Progressive Era, the Great Depression, and the Southern economy. Course includes a trip to the Cotton Museum. |
| Description: | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor. |
| URI: | http://hdl.handle.net/10267/4815 |
| Appears in Collections: | Economics Syllabi until Spring, 2011
|
Items in DLynx are protected by copyright, with all rights reserved, unless otherwise indicated.
|