|
DLynx at Rhodes College >
Academic Affairs, Office of >
Anthropology and Sociology >
Anthropology and Sociology Department. Syllabi >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/649
|
| Title: | ANSO 261-01, Research Methods, Fall 2005 |
| Authors: | Shirley, Carla |
| Keywords: | Anthropology Syllabus Curriculum 2005 Fall Sociology |
| Date Issued: | 3-Jan-2008 |
| Series/Report no.: | Syllabi CRN |
| Abstract: | This is the first in the Anthropology-Sociology two-course sequence in Research Methods. This course provides a general introduction to the research process by addressing issues on research design, data collection, basic analysis of data, and interpretation of results. We will cover a wide range of methodological approaches, including surveys, secondary data, content analysis, and in-depth interviews. During this course, students will read materials describing and employing these methods; practice conducting social research using several of the methods; and do presentations and write papers on consuming, conducting, and critiquing social research. |
| Description: | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor. |
| URI: | http://hdl.handle.net/10267/649 |
| Appears in Collections: | Anthropology and Sociology Department. Syllabi
|
Items in DLynx are protected by copyright, with all rights reserved, unless otherwise indicated.
|