|
DLynx at Rhodes College >
Academic Affairs, Office of >
Commerce and Business >
Business Administration. Syllabi >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/803
|
| Title: | BADM 454-01, Internatinal Financial Management, Fall 2006 |
| Authors: | Nyonna, Don Y. |
| Keywords: | Business Administration Syllabus Curriculum 2006 Fall |
| Date Issued: | 16-Jan-2008 |
| Series/Report no.: | Syllabi CRN 17429 |
| Abstract: | The past several years have witnessed dramatic changes in the business environment. Currently, most large corporations have operations in countries other than their home countries. Events around the world can have significant effects on our jobs, the price of goods and services, and our investment portfolios. Against this background, it is increasingly important for students to have an understanding of international financial management. The goal is to let students understand the international aspects of financial management. This will include why firms go global, currency markets and exchange rate determination, balance of payments, foreign exchange exposure and management, derivatives and risk management, parity conditions, valuation models for common stocks and fixed-income securities, and capital budgeting and capital structure decisions. |
| Description: | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor |
| URI: | http://hdl.handle.net/10267/803 |
| Appears in Collections: | Business Administration. Syllabi
|
Items in DLynx are protected by copyright, with all rights reserved, unless otherwise indicated.
|