|
DLynx at Rhodes College >
Rhodes College Archives >
Rhodes College Archives Digital Image Collection >
Plaques and Markers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/8578
|
| Title: | Geodesic Dome Plaque |
| Authors: | Vandewalle '12, Rebecca |
| Keywords: | Plaques Buildings and grounds |
| Date Issued: | 1974 |
| Publisher: | Memphis, Tenn.: Rhodes College Archives |
| Series/Report no.: | Photo File - Buildings and Grounds; Rhodes College Plaques and Markers; Plaque ID; |
| Abstract: | Plaque inscription:"Geodesic Dome, a four frequency triacon development of the icosahedron designed and built term I 1974, freshman colloquium 167." |
| Description: | This image was taken by Rebecca Vandewalle '12, a Rhodes College student, as part of a GIS class project. |
| URI: | http://hdl.handle.net/10267/8578 |
| Appears in Collections: | Plaques and Markers
|
Items in DLynx are protected by copyright, with all rights reserved, unless otherwise indicated.
|