Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/1087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ackerman, Bette | - |
dc.date.accessioned | 2008-02-20T16:20:47Z | - |
dc.date.available | 2008-02-20T16:20:47Z | - |
dc.date.issued | 2008-02-20T16:20:47Z | - |
dc.identifier.uri | http://hdl.handle.net/10267/1087 | - |
dc.description | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor | en_US |
dc.description.abstract | The goal of this class is to help you obtain the tools necessary to conduct and evaluate quantitative social science, especially psychological, research. We will start at the very beginning by discussing what is science, what makes social science different from the "natural sciences we are more familiar with, the problems inherent in applying the scientific method to the subject matter of the social sciences, the need for statistics and probability, etc. We will then move into a more focused discussion of the specific issues and problems that arise when conducting psychological research. We will use "canned" experiments (experiments already designed and in this case, computerized) by which to get first hand experience with these problems and procedures. We will also discuss how one goes about selecting a research question and methodology. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Memphis, Tenn. : Rhodes College | en_US |
dc.relation.ispartofseries | Syllabi CRN | en_US |
dc.relation.ispartofseries | 682001 | en_US |
dc.rights | Rhodes College owns the rights to the archival digital images in this repository. Images are made available for educational use only and may not be used for any non-educational or commercial purpose. Approved educational uses include private research and scholarship, teaching, and student projects. For additional information please contact archives@rhodes.edu. | - |
dc.subject | Psychology, Department of | en_US |
dc.subject | Syllabus | en_US |
dc.subject | Curriculum | en_US |
dc.subject | Academic departments | en_US |
dc.subject | Text | en_US |
dc.subject | 1998 Fall | en_US |
dc.title | PSYC 200-01, Research Methods and Statistics, Fall 1998 | en_US |
dc.type | Syllabus | en_US |
Appears in Collections: | Course Syllabi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1998_fall_PSYC_200-01_682001.pdf | 25.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.