Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/10950
Title: | BADM 486-02, Senior Seminar - Research Section, Spring 2009 |
Authors: | Birnbaum, Dee |
Keywords: | Syllabus;Text;Curriculum;Business Administration;2009 Spring |
Issue Date: | 14-Jan-2009 |
Publisher: | Memphis, Tenn. : Rhodes College |
Series/Report no.: | CRN Syllabi;29545 |
Abstract: | Students will learn to: 1. Search on-line data bases for scholarly articles; 2. Identify a body of literature in the social/behavioral sciences that is applicable to the solution of practical business problems and write a critical review of this literature; 3. Identify and delineate a feasible research project from the body of literature in #2; 4. Write a testable hypothesis that follows from #3; 5. Write a comprehensive research proposal that includes methods for collecting and analyzing data using the project outlined in #3; 6. Distinguish among different types of research, e.g. qualitative versus quantitative, applied versus basic, macro-level versus micro-level; 7. Identify and distinguish among the different paradigms that form the basic assumptions underlying different research philosophies; 8. Distinguish between reliability and validity; 9. Distinguish among the different types of reliability and validity; 10. Identify strengths and weaknesses of different research designs and methods; 11. Operationalize (concretize) abstract concepts. |
Description: | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor. |
URI: | http://hdl.handle.net/10267/10950 |
Appears in Collections: | Course Syllabi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009_spring_BUS_486-02_29545.pdf | 104.17 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.