Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/10950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Birnbaum, Dee | - |
dc.date.accessioned | 2011-09-28T18:15:22Z | - |
dc.date.available | 2011-09-28T18:15:22Z | - |
dc.date.issued | 2009-01-14 | - |
dc.identifier.uri | http://hdl.handle.net/10267/10950 | - |
dc.description | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor. | en_US |
dc.description.abstract | Students will learn to: 1. Search on-line data bases for scholarly articles; 2. Identify a body of literature in the social/behavioral sciences that is applicable to the solution of practical business problems and write a critical review of this literature; 3. Identify and delineate a feasible research project from the body of literature in #2; 4. Write a testable hypothesis that follows from #3; 5. Write a comprehensive research proposal that includes methods for collecting and analyzing data using the project outlined in #3; 6. Distinguish among different types of research, e.g. qualitative versus quantitative, applied versus basic, macro-level versus micro-level; 7. Identify and distinguish among the different paradigms that form the basic assumptions underlying different research philosophies; 8. Distinguish between reliability and validity; 9. Distinguish among the different types of reliability and validity; 10. Identify strengths and weaknesses of different research designs and methods; 11. Operationalize (concretize) abstract concepts. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Memphis, Tenn. : Rhodes College | en_US |
dc.relation.ispartofseries | CRN Syllabi;29545 | - |
dc.rights | Rhodes College owns the rights to the archival digital objects in this collection. Objects are made available for educational use only and may not be used for any non-educational or commercial purpose. Approved educational uses include private research and scholarship, teaching, and student projects. For additional information please contact archives@rhodes.edu. Fees may apply. | - |
dc.subject | Syllabus | en_US |
dc.subject | Text | en_US |
dc.subject | Curriculum | en_US |
dc.subject | Business Administration | en_US |
dc.subject | 2009 Spring | en_US |
dc.title | BADM 486-02, Senior Seminar - Research Section, Spring 2009 | en_US |
dc.type | Syllabus | en_US |
Appears in Collections: | Course Syllabi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009_spring_BUS_486-02_29545.pdf | 104.17 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.