Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/11374
Title: | ECON 339-01, Economic History, Fall 2007 |
Authors: | Carden, Art |
Keywords: | Syllabus;Curriculum;Economics, Department of;Academic departments;Text;2007 Fall |
Issue Date: | 22-Aug-2007 |
Publisher: | Memphis, Tenn. : Rhodes College |
Series/Report no.: | CRN Syllabi;18435 |
Abstract: | This course uses the tools of economic analysis to explore the long-run determinants of economic growth and the implications for policymaking today. Focus is on long-run economic change and the development of the American economy. Specific topics include the history and development of economic institutions, the American colonial experience, early American industrialization, slavery, the Progressive Era, the Great Depression, and the Southern economy. Course includes a trip to the Cotton Museum. |
Description: | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor. |
URI: | http://hdl.handle.net/10267/11374 |
Appears in Collections: | Course Syllabi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007_fall_ECON_339-01_18435.pdf | 19.03 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.