Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/11388
Title: | ECON 100-02, Introduction to Economics, Fall 2010 |
Authors: | Estelle, Sarah M. |
Keywords: | Syllabus;Curriculum;Academic departments;Text;Economics, Department of;2010 Fall |
Issue Date: | 25-Aug-2010 |
Publisher: | Memphis, Tenn. : Rhodes College |
Series/Report no.: | CRN Syllabi;11042 |
Abstract: | Welcome to ECON 100, a one‐semester introduction to the economic way of thinking through the study of both microeconomics and macroeconomics. This is your opportunity to develop an “apparatus of the mind” with far‐reaching applications that span time, culture, religion, and wealth. What intrigues you? What concerns you? Even more, what baffles you? Your answers to these questions will determine the specific relevance of the “economic way of thinking” to your life. Economics can be successfully employed by anyone. Like other social scientists, economists aim to explain human behavior but within a unique framework using special tools. In this course you will start building an economist’s toolkit that will allow you to study homo economicus (economic man), rightly understood. Specific topics of this course include demand for goods and services, production and supply of the same, trade, economic growth, inflation, and unemployment. |
Description: | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor. |
URI: | http://hdl.handle.net/10267/11388 |
Appears in Collections: | Course Syllabi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_fall_ECON_100-02_11042.pdf | 278.58 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.