Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/11589
Title: | ECON 100-04, Introduction to Economics, Fall 2011 |
Authors: | Gramm, Teresa B. |
Keywords: | Economics, Department of;Syllabus;Curriculum;Academic departments;Text;2011 Fall |
Issue Date: | 24-Aug-2011 |
Publisher: | Memphis, Tenn. : Rhodes College |
Series/Report no.: | Syllabus CRN;12181 |
Abstract: | Microeconomics studies the behavior of individual participants in the economy: consumers and producers, workers and employers. These buyers and sellers come together in the market to allocate scarce resources, collectively determining what goods will be consumed and produced, where and how many hours to work, and how to best organize production. We will study market structures, when markets fail, and how government policies (taxation, emission controls, minimum wage laws, etc.) impact the functioning of the market. |
Description: | This syllabus was submitted to the Office of Academic Affairs by the course instructor. |
URI: | http://hdl.handle.net/10267/11589 |
Appears in Collections: | Course Syllabi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_fall_ECON_100-04_12181.pdf | 76.95 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.