Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/11675
Title: | ECON 310-01, International Trade and Policy, Fall 2011 |
Authors: | Gramm, Teresa B. |
Keywords: | Economics, Department of;Syllabus;Curriculum;Academic departments;Text;2011 Fall |
Issue Date: | 24-Aug-2011 |
Publisher: | Memphis, Tenn. : Rhodes College |
Series/Report no.: | Syllabus CRN;12728 |
Abstract: | In International Economics you will learn about the application of economic principles in the analysis and interpretation of economic interdependence among nations. Specifically, we will cover the theoretical models of international trade, before moving to specific models of the impact of trade on income distribution and the resulting trade policy (tariffs, export subsidies, quotas). Furthermore, we will analyze factor movements, foreign direct investment and migration, and the resulting welfare and policy implications. Finally, we will consider the implications of trade for economic growth and development. The readings for each section are outlined below. A detailed outline of the material to be discussed will be giver prior to each lecture to aid in your preparation. Readings from The Wall Street Journal and The Economist will be a regular part of the course. We will discuss current events related to international economics. Furthermore, you will have assignments to locate and analyze related articles. |
Description: | This syllabus was submitted to the Office of Academic Affairs by the course instructor. |
URI: | http://hdl.handle.net/10267/11675 |
Appears in Collections: | Course Syllabi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_fall_ECON_310-01_12728.pdf | 85.7 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.