Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/1253
Title: | ECON 302-01, Intermediate Macroeconomics, Fall 2006 |
Authors: | Sturm, Peter |
Keywords: | Economics, Department of;Syllabus;Curriculum;Academic departments;Text;2006 Fall |
Issue Date: | 28-Feb-2008 |
Publisher: | Memphis, Tenn. : Rhodes College |
Series/Report no.: | Syllabi CRN 17037 |
Abstract: | This course is a general survey of the major theoretical tools and key policy issues concerning the field of MACRO- ECONOMCS, i.e. the aggregate operation of the economy and (macroeconomic) policy. Key questions raised in the course include: What is macroeconomics? (The subject matter of macroeconomics) What is the analytical tool kit macroeconomists apply? Why are people unemployed (even when the economy is booming)? Why are there recessions, and what causes them? Can the government do anything to combat recessions? Should it? What determines the price level, and why does the cost of living keep rising? What is the government budget deficit? How does it affect the economy? Is a trade deficit good or bad for the economy? Why are so many countries poor? What policies might help them grow out of poverty? |
Description: | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor. |
URI: | http://hdl.handle.net/10267/1253 |
Appears in Collections: | Course Syllabi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2006_fall_ECON_302-01_17037.pdf | 65.64 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.