Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/13808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stewart College | - |
dc.date.accessioned | 2012-07-06T20:13:35Z | - |
dc.date.available | 2012-07-06T20:13:35Z | - |
dc.date.issued | 1871 | - |
dc.identifier.uri | http://hdl.handle.net/10267/13808 | - |
dc.description | This document was scanned at 300 dpi and 24-bit color by Michael Hanig, Class of 2014. | en_US |
dc.description.abstract | This catalogue contains general information about location and history, names of the trustees, names of the faculty,visitors, courses listed by department, courses listed by year of study, rules and regulations, and a list of metriculating students. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Clarksville, Tenn. : Stewart College | en_US |
dc.rights | Rhodes College owns the rights to the archival digital objects in this collection. Objects are made available for educational use only and may not be used for any non-educational or commercial purpose. Approved educational uses include private research and scholarship, teaching, and student projects. For additional information please contact archives@rhodes.edu. Fees may apply. | - |
dc.subject | Catalogues | en_US |
dc.subject | Catalogs | en_US |
dc.subject | College publications | en_US |
dc.subject | Records of the College | en_US |
dc.subject | Text | en_US |
dc.title | Catalogue of Stewart College 1871-1872 | en_US |
dc.type | Book | en_US |
Appears in Collections: | College Catalogues |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover_1871-72.jpg | 89.22 kB | JPEG | ![]() View/Open | |
1871-1872.pdf | 3.83 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.