Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/15033
Title: | ECON 311-01, International Finance, Spring 2012 |
Authors: | Gramm, Teresa B. |
Keywords: | Economics, Department of;Syllabus;Academic departments;Text;Curriculum;2012 Spring |
Issue Date: | 12-Jan-2012 |
Publisher: | Memphis, Tenn. : Rhodes College |
Series/Report no.: | Syllabus CRN;22697 |
Abstract: | The goals of this course are to expose you to the theories of international finance, to hone and expand the use of macroeconomic tools/models that you learned in Introduction to Economics, and to train you to understand and analyze “current events” in international finance. The means by which these goals will be achieved are through lecture and out-of-class problems and reading assignments, which are explained in further detail below. Exams will include both problems/essays and analysis of current events. |
Description: | This syllabus was submitted to the Office of Academic Affairs by the course instructor. |
URI: | http://hdl.handle.net/10267/15033 |
Appears in Collections: | Course Syllabi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_spring_ECON_311-01_22697.pdf | 76.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.