Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/1521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mouron, Christopher | - |
dc.date.accessioned | 2008-04-02T01:29:34Z | - |
dc.date.available | 2008-04-02T01:29:34Z | - |
dc.date.issued | 2008-04-02T01:29:34Z | - |
dc.identifier.uri | http://hdl.handle.net/10267/1521 | - |
dc.description | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor | en_US |
dc.description.abstract | Much like geometry, topology is a study of how points sit in a space. What distinguishes topology from geometry is the type of transformations allowed before you really consider an object as “changed’’. The subject of topology itself consists of several different branches, such as point set topology, algebraic topology and differential topology, which have relatively little in common. This class will focus on point set topology which is not only interesting in its own right, but is crucial to the study of other mathematical fields such as real analysis and functional analysis. Keeping with the tradition of topology, this class will be taught by the Moore method in when the students will be given an outline of the subject via list of definitions, examples and theorems and the students will be expected to fill in the details. In this sense, the students themselves will be “writing the book’’ for the class. The students work will be presented in two ways: classroom presentation and turned-in homework. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Memphis, Tenn. : Rhodes College | en_US |
dc.relation.ispartofseries | Syllabi CRN | - |
dc.relation.ispartofseries | 28600 | - |
dc.rights | Rhodes College owns the rights to the archival digital images in this repository. Images are made available for educational use only and may not be used for any non-educational or commercial purpose. Approved educational uses include private research and scholarship, teaching, and student projects. For additional information please contact archives@rhodes.edu. Fees may apply. | - |
dc.subject | Mathematics and Computer Science, Department of | en_US |
dc.subject | Syllabus | en_US |
dc.subject | Curriculum | en_US |
dc.subject | Academic departments | en_US |
dc.subject | Text | en_US |
dc.subject | 2008 Spring | en_US |
dc.title | MATH 431-01, Topology, Spring 2008 | en_US |
dc.type | Syllabus | en_US |
Appears in Collections: | Course Syllabi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008_sp_MATH_431-01_28600.pdf | 19.18 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.