Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/15807
Title: | MATH 107-01, Linear Methods, Fall 2011 |
Authors: | Sheard, Michael |
Keywords: | Syllabus;Curriculum;Academic departments;Text;Mathematics and Computer Science, Department of;2011 Fall |
Issue Date: | 24-Aug-2011 |
Publisher: | Memphis, Tenn. : Rhodes College |
Series/Report no.: | Syllabi CRN;12273 |
Abstract: | Textbook: Goldstein, Schneider, & Siegel, Finite Mathematics & Its Applications, 10th edition Grades Course grades will be determined on the basis of 3 midterm exams, a final exam, almost-daily quizzes, and homework assignments. All graded activities will be combined into a percentage of possible points (details available if you wish) that will be converted to a course grade on a scale that is at least as generous as the following: |
Description: | This syllabus was submitted to the Office of Academic Affairs by the course instructor. Uploaded by Archives RSA Josephine Hill. |
URI: | http://hdl.handle.net/10267/15807 |
Appears in Collections: | Course Syllabi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_Fall_Math_107-01_12273.pdf | 96.75 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.