Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/15973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bodine, Erin | - |
dc.date.accessioned | 2013-03-27T16:19:08Z | - |
dc.date.available | 2013-03-27T16:19:08Z | - |
dc.date.issued | 2012-08-24 | - |
dc.identifier.uri | http://hdl.handle.net/10267/15973 | - |
dc.description | This syllabus was submitted to the Office of Academic Affairs by the course instructor. Uploaded by Archives RSA Josephine Hill. | en_US |
dc.description.abstract | Calculus is a powerful tool in modeling real world problems. This course provides an overview of a portion of calculus with some emphasis placed on applications. The style of this course may be different from your experience in previous math courses – even if you have studied some calculus in the past. Calculus is more than just rules for turning algebraic formulas into other algebraic formulas. Indeed, with the advances in current technology, much of the algebraic side of the subject can be done automatically by computers. Real understanding comes in knowing what the formulas tell you, and how to apply them in real and diverse situations. We will develop both a theoretical and conceptual understanding of the mathematics of calculus as well as the ability to “manipulate symbols.” Additionally, we will work on skills of mathematical justification and communication, that is, showing (with mathematical rigor) how a solution is arrived upon and follows from previously established mathematical truths. Every topic is presented algebraically, numerically, in graphs, and in words. You will be asked to engage the course material from all of these points of view. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Memphis, Tenn. : Rhodes College | en_US |
dc.relation.ispartofseries | Syllabi CRN;13361 | - |
dc.relation.ispartofseries | ;13362 | - |
dc.rights | Rhodes College owns the rights to the archival digital objects in this collection. Objects are made available for educational use only and may not be used for any non-educational or commercial purpose. Approved educational uses include private research and scholarship, teaching, and student projects. For additional information please contact archives@rhodes.edu. Fees may apply. | - |
dc.subject | Syllabus | en_US |
dc.subject | Curriculum | en_US |
dc.subject | Academic departments | en_US |
dc.subject | Text | en_US |
dc.subject | Mathematics and Computer Science, Department of | en_US |
dc.subject | 2012 Fall | en_US |
dc.title | MATH 121-03/04, Calculus I, Fall 2012 | en_US |
dc.type | Syllabus | en_US |
Appears in Collections: | Course Syllabi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_FALL_MATH_121-03_13361.pdf | 324.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.