Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/15974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheard, Michael | - |
dc.date.accessioned | 2013-03-27T16:29:14Z | - |
dc.date.available | 2013-03-27T16:29:14Z | - |
dc.date.issued | 2012-08-24 | - |
dc.identifier.uri | http://hdl.handle.net/10267/15974 | - |
dc.description | This syllabus was submitted to the Office of Academic Affairs by the course instructor. Uploaded by Archives RSA Josephine Hill. | en_US |
dc.description.abstract | To develop an understanding of the theory and applications of integral calculus To learn the basic principles and techniques of infinite series This course is intended to lead you to an understanding of integral calculus, infinite series, and their applications. Its approach follows what is sometimes called the Rule of Four: Every topic is presented algebraically, numerically, in graphs, and in words. You will be asked to engage the course material from all of these points of view. The style of this course may be different from your experience in previous math courses – even if you have studied some calculus in the past. Calculus is more than just rules for turning algebraic formulas into other algebraic formulas. Indeed, with the advances in current technology, much of the algebraic side of the subject can be done automatically by computers. Real understanding comes in knowing what the formulas tell you, and how to apply them in real and diverse situations. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Memphis, Tenn. : Rhodes College | en_US |
dc.relation.ispartofseries | Syllabi CRN;13365 | - |
dc.rights | Rhodes College owns the rights to the archival digital objects in this collection. Objects are made available for educational use only and may not be used for any non-educational or commercial purpose. Approved educational uses include private research and scholarship, teaching, and student projects. For additional information please contact archives@rhodes.edu. Fees may apply. | - |
dc.subject | Syllabus | en_US |
dc.subject | Curriculum | en_US |
dc.subject | Academic departments | en_US |
dc.subject | Text | en_US |
dc.subject | Mathematics and Computer Science, Department of | en_US |
dc.subject | 2012 Fall | en_US |
dc.title | MATH 122-01, Calculus II, Fall 2012 | en_US |
dc.type | Syllabus | en_US |
Appears in Collections: | Course Syllabi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_FALL_MATH_122-01_13365.pdf | 99.94 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.