Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/1897
Title: | MATH 111-02, Introduction to Statistics and Probability, Spring 2007 |
Authors: | Vernon, R. Patrick |
Keywords: | Mathematics and Computer Science, Department of;Syllabus;Curriculum;Academic departments;Text;2007 Spring |
Issue Date: | 18-Jun-2008 |
Publisher: | Memphis, Tenn. : Rhodes College |
Series/Report no.: | Syllabi CRN 18597 |
Abstract: | The course will review descriptive statistics, introduce basic techniques of inferential statistics, and explain the theoretical principles behind these techniques. I plan on covering the first 11 chapters of the textbook, with an emphasis on Chapters 4-7. |
Description: | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor. |
URI: | http://hdl.handle.net/10267/1897 |
Appears in Collections: | Course Syllabi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007_fall_MATH_18597.pdf | 14.79 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.