Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/1913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mouron, Christopher | - |
dc.date.accessioned | 2008-06-18T18:43:13Z | - |
dc.date.available | 2008-06-18T18:43:13Z | - |
dc.date.issued | 2008-06-18T18:43:13Z | - |
dc.identifier.uri | http://hdl.handle.net/10267/1913 | - |
dc.description | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor. | en_US |
dc.description.abstract | This course is the first part of a two part sequence covering probability and statistics. Statistics is the science of gaining information from numerical data. Our modern technological world generates data at an enormous rate. Newspapers, business meetings, and governmental committee meetings are often inundated with data. However, all too often the data is improperly obtained and improperly assessed. Important everyday decisions for individuals, corporations, societies, and governments hinge on a proper understanding and assessment of data. Every facet of industry, science, engineering, economics and business benefit from a solid knowledge of statistics. This is why there are more statisticians employed in the United States than mathematicians from all other branches of mathematics combined. Probability is the language of statistics; it is a measure of the likelihood of an event occurring. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Memphis, Tenn. : Rhodes College | en_US |
dc.relation.ispartofseries | Syllabi CRN | - |
dc.relation.ispartofseries | 10401 | - |
dc.rights | Rhodes College owns the rights to the archival digital objects in this collection. Objects are made available for educational use only and may not be used for any non-educational or commercial purpose. Approved educational uses include private research and scholarship, teaching, and student projects. For additional information please contact archives@rhodes.edu. Fees may apply. | - |
dc.subject | Mathematics and Computer Science, Department of | en_US |
dc.subject | Syllabus | en_US |
dc.subject | Curriculum | en_US |
dc.subject | Academic departments | en_US |
dc.subject | Text | en_US |
dc.subject | 2005 Fall | en_US |
dc.title | MATH 311-01, Elementary Probability and Statistics, Fall 2005 | en_US |
dc.type | Syllabus | en_US |
Appears in Collections: | Course Syllabi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005_fall_MATH_311-01_10401.pdf | 13.1 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.