Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/1952
Title: | MATH 107-01 and 02, Linear Methods, Fall 2007 |
Authors: | Gottlieb, Eric |
Keywords: | Mathematics and Computer Science, Department of;Syllabus;Curriculum;Academic departments;Text;2007 Fall |
Issue Date: | 26-Jun-2008 |
Publisher: | Memphis, Tenn. : Rhodes College |
Series/Report no.: | Syllabi CRN 18183 |
Abstract: | Linear algebra is a powerful subject with applications to many problems that arise in human endeavors. We will study some methods that have been developed to address these problems and examine some of their theoretical foundations. The problems and examples we will consider come from subjects like business, economics, and politics. We will use Excel throughout the course. |
Description: | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor. |
URI: | http://hdl.handle.net/10267/1952 |
Appears in Collections: | Course Syllabi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007_fall_MATH_107-01_18183.pdf | 18.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.