Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/28670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathematics, Department of | - |
dc.date.accessioned | 2017-02-24T15:26:12Z | - |
dc.date.available | 2017-02-24T15:26:12Z | - |
dc.date.issued | 2011-03-22 | - |
dc.identifier.uri | http://hdl.handle.net/10267/28670 | - |
dc.description | Received from Communications in 2014 | en_US |
dc.subject | Mathematics and Computer Science, Department of | en_US |
dc.subject | Lectures | en_US |
dc.subject | Posters | en_US |
dc.title | Elizabeth Zollinger Lecture poster | en_US |
dc.type | Image | en_US |
Appears in Collections: | Mathematics. Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Math_zollinger_lecture_20110322_poster_001.jpg | 118.73 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.