Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/33453
Title: | Do Insurance Premium Surcharges for Tobacco Use Encourage Smoking Cessation? |
Authors: | Allen, Christian K. Kaplan, Cameron |
Advisors: | Kaplan, Erin K. |
Keywords: | Class of 2018;URCAS;Student research;2018 Spring;Economics, Department of |
Issue Date: | 27-Apr-2018 |
Abstract: | As of 2014, the Affordable Care Act allows marketplace plans to impose a surcharge of up to 50% on tobacco users' insurance premiums. The surcharge is intended to account for tobacco users� excess health care costs and encourage smoking cessation. Using data from the 2011 and 2015 Current Population Survey, we use rates of smoking cessation before and after implementation of the Affordable Care Act to estimate the impact of the tobacco surcharge. |
Description: | Presentation by Christian Allen ('18) delivered at the Rhodes College Undergraduate Research and Creative Activity Symposium (URCAS). |
URI: | http://hdl.handle.net/10267/33453 |
Appears in Collections: | Undergraduate Research and Creative Activity Symposium |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201804_Allen_Christian_InsuranceSurchargesForTobaccoUse_presentation.pdf | 945.7 kB | Adobe PDF | ![]() View/Open | |
201804_Allen_Christian_InsuranceTobaccoSurcharges_paper.pdf | 378.26 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.