Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/33458
Title: | Estimating the Impact of Poverty on the Development of Mental Illness |
Authors: | Peterson, Ashley A. |
Advisors: | Oliveira, Jaqueline M. |
Keywords: | URCAS;Student research;Text;Economics, Department of;Class of 2018;2018 Spring |
Issue Date: | 27-Apr-2018 |
Publisher: | Memphis, Tenn. : Rhodes College |
Abstract: | Existing studies within the field of health economics have identified a negative causal relationship between socioeconomic status and mental health and have begun to investigate underlying mechanisms for the purpose of designing more effective welfare policies. By evaluating the impact of psychoeconomic factors associated with poverty and economic hardship, I hope to add a nuanced understanding of how these factors can interact to adversely affect mental health by furthering the development or occurrence of mood disorders. Using OLS estimation techniques, my findings indicate that there is a strong correlation between conditions of impoverishment and symptomatic experiences of anxiety and depression, such that an individual who lives at or below the poverty threshold is susceptible to experiencing more pronounced symptoms of anxiety and depression than an individual who does not experience income constraints. |
Description: | Presentation by Ashley Peterson ('18) delivered at the Rhodes College Undergraduate Research and Creative Activity Symposium (URCAS). |
URI: | http://hdl.handle.net/10267/33458 |
Appears in Collections: | Undergraduate Research and Creative Activity Symposium |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201804_Peterson_poverty_slidedeck.pdf | 161.88 kB | Adobe PDF | ![]() View/Open | |
201804_Peterson_poverty_paper.pdf | 337.22 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.