Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/3409
Title: | ECON 407-01, Game Theory, Spring 2007 |
Authors: | Arce, Daniel G. |
Keywords: | Syllabus;Curriculum;Academic departments;Text;Academic departments;Text;Economics, Department of;2007 Spring |
Issue Date: | 10-Jan-2007 |
Publisher: | Memphis, Tenn. : Rhodes College |
Series/Report no.: | CRN Syllabi 27513 |
Abstract: | The purpose of this course is to undertake an unabashed study of the topics in game theory that economists find of interest. We will ¡celebrate! the application of game theory in the analysis of economic, political and social phenomena. The use of critical thinking skills and mathematical analysis will be at the level of an upper-level economics course. The point is to have fun via intellectual curiosity. At the very least, this course should improve your strategic decision-making. |
Description: | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor. |
URI: | http://hdl.handle.net/10267/3409 |
Appears in Collections: | Course Syllabi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007_spring_ECON_407-01_27513.pdf | 68.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.