Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/36088
Title: | The Ecstasy of Influence: Midsouth Artists Centering on the Margins |
Photographers: | Pankey, Chip |
Keywords: | Clough-Hanson Gallery;2023 Spring |
Issue Date: | 20-Jan-2023 |
Publisher: | Memphis, Tenn. : Art Department, Rhodes College |
Abstract: | This is a gallery map and brochure for an exhibition titled "The Ecstasy of Influence: Midsouth Artists Centering the Margins." The exhibition was featured in Clough Hanson Gallery from January 20 to March 10, 2023. This group show included the artists Tommy Kha, Maritza Davila, Ahmad George, Richard Lou, and D'Angelo Lovell Williams. |
Description: | This digital image was scanned and uploaded to DLynx by the Visual Resources Center in Spring 2023. |
URI: | http://hdl.handle.net/10267/36088 |
Appears in Collections: | Clough-Hanson Gallery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20230120_chg_ecstacy_of_influence_gallery_map.pdf | 1.52 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.