Please use this identifier to cite or link to this item:
http://hdl.handle.net/10267/803
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nyonna, Don Y. | - |
dc.date.accessioned | 2008-01-16T02:32:34Z | - |
dc.date.available | 2008-01-16T02:32:34Z | - |
dc.date.issued | 2008-01-16T02:32:34Z | - |
dc.identifier.uri | http://hdl.handle.net/10267/803 | - |
dc.description | This syllabus was submitted to the Rhodes College Office of Academic Affairs by the course instructor | en_US |
dc.description.abstract | The past several years have witnessed dramatic changes in the business environment. Currently, most large corporations have operations in countries other than their home countries. Events around the world can have significant effects on our jobs, the price of goods and services, and our investment portfolios. Against this background, it is increasingly important for students to have an understanding of international financial management. The goal is to let students understand the international aspects of financial management. This will include why firms go global, currency markets and exchange rate determination, balance of payments, foreign exchange exposure and management, derivatives and risk management, parity conditions, valuation models for common stocks and fixed-income securities, and capital budgeting and capital structure decisions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Memphis, Tenn. : Rhodes College | en_US |
dc.relation.ispartofseries | Syllabi CRN | - |
dc.relation.ispartofseries | 17429 | - |
dc.rights | Rhodes College owns the rights to the archival digital objects in this collection. Objects are made available for educational use only and may not be used for any non-educational or commercial purpose. Approved educational uses include private research and scholarship, teaching, and student projects. For additional information please contact archives@rhodes.edu. Fees may apply. | - |
dc.subject | Syllabus | en_US |
dc.subject | Text | en_US |
dc.subject | Curriculum | en_US |
dc.subject | Business Administration | en_US |
dc.subject | 2006 Fall | en_US |
dc.title | BADM 454-01, Internatinal Financial Management, Fall 2006 | en_US |
dc.type | Syllabus | en_US |
Appears in Collections: | Course Syllabi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2006_fall_BADM_454_01_17429.pdf | 31.9 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.